
GoldCrest is a top product by Goldene AI that helps you:
The following table outlines the exclusive membership tiers curated for GoldCrest clients.
| Feature | Trial | Starter | Pro Coming Soon* |
Business Coming Soon* |
|---|---|---|---|---|
| Price | Free for 3 days | IDR 1 mio / month | IDR 2 mio / month | IDR 3 mio / month |
| Credits | 15 credits | 170 credits | TBA | TBA |
| Social Media Channels | - | 1 channel | 3 channels | 4 channels |
| Post Types | Image posts | Image + Video | Image + Video | Image + Video |
| AI Customer Service Agent (WA) | - | Included [Optional] | Included [Optional] | Included [Optional] |
| Weekly Performance Report (WA) | - | Included | Included | Included |
| Automatic ads placement | - | - | 1/week [Optional] | 1/week [Optional] |
| Content strategy adjustment | - | - | Included [Optional] | Included [Optional] |
| Monthly Business Report | - | - | - | Included [Optional] |
| Competitor Monitoring | - | - | - | Included [Optional] |
| Industry Trend | - | - | - | Included [Optional] |
| Store promotion | - | Coming soon | Coming soon | Coming soon |
| AI system onboarding | - | Coming soon | Coming soon | Coming soon |
| Campaign calendar | - | Coming soon | Coming soon | Coming soon |
| Lead follow up | - | - | Coming soon | Coming soon |
GoldCrest utilizes a flexible credit system, where points are awarded based on your membership package. Please refer to the table below for a comprehensive breakdown of credit utilization per action.
| Activity | Credit Points Consumed |
|---|---|
| Video generation | 21 points |
| Image generation | 4 points |
| Chat bubble with AI Agent | 0.5 point |